| Campbell's Chunky beef with country vegetables chunky soup that eats like a meal 18.8oz. Pull-Top Can(s) [18 on hand]
$3.88 | | | Serving Size | 240ml | Calories per Serving | 130 | Fat Calories per Serving | 25 | Total Fat per Serving | 2.5g | Daily Percent of Fat | 4% | Saturated Fat per Serving | 1g | Daily Percent of Saturated Fat | 5% | Cholesterol per Serving | 15g | Daily Percent of Cholesterol | 5% | Sodium per Serving | 800mg | Daily Percent of Sodium | 33% | Daily Percent of Potassium | 11% | Carbohydrate per Serving | 18g | Daily Percent of Carbohydrate | 6% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 4g | Protein per Serving | 8g | Daily Percent of Vitamin A | 30% | Daily Percent of Vitamin C | 4% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 10% | Ingredients | | Beef Stock, Carrots, Potatoes, Seasoned Cooked Beef (Contains Up to A 10% Solution of Water, Salt, Sodium Phosphate), Tomato Puree (Water, Tomato Paste), Peas, Celery, Contains Less Than 2% of: Modified Food Starch, Vegetable Oil, Salt, Bleached Enriched Flour (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Yeast Extract, Caramel Color, Hydrolyzed Yeast Protein, Hydrolyzed Soy Protein, Flavoring, Hydrolyzed Wheat Gluten, Dextrose.
|
| | | Good Source of Protein, Fiber & Potassium.
|
| | | Full Serving of Vegetables†. Satisfaction Guaranteed.
|
| | | Excellent Source of Vitamin A; 0g Trans Fat Per Serving.
|
| Pitch Line | | Campbell's Chunky Beef Soup With Country Vegetables, Soup That Eats Like A Meal. Made With Lean Meat and A Full Serving of Vegetables†. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Good Source of Protein, Good Source of Fiber and Potassium, Low In Fat, Saturated Fat & Cholesterol, 0g Trans Fat Per Serving, Excellent Source of Vitamin A. U.S. Inspected and Passed By Department of Agriculture. †1/2 Cup Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2-1/2 Cups) of Vegetables Per Day Based On A 2000 Calorie Diet.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2 1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.88 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.38 lbs. | upc | 5100000550 | |
Full-Size Product Picture | |
|